2019 League Champions
Men’s A - Steelers
Men’s B - Aftershock
Men’s C - Can’t Touch This



2023 | 2022 | 2021 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007

Men's Division

Team GP W L T PF PA Points
7 Kings of Siam 15 3 12 0 144 438 6
Tight Ends 15 3 12 0 159 423 6
Raiders 16 5 10 1 291 380 11
MacMaster Chevrolet 14 3 10 1 95 339 7
Impaction 15 4 8 3 220 333 11
Barney's Brawlers 15 6 8 1 259 305 13
Nothers 16 7 7 2 209 294 16
Ceeps 15 9 6 0 280 258 18
Restoration Masters 15 9 6 0 178 207 18
ProTips 15 10 5 0 473 198 20
Fitzrays Steelers 15 13 1 1 520 159 27
Crabby's Colts 14 13 0 1 609 103 27
Impaction/Nother's 0 0 0 0 0 0 0
Raiders/Barney's 0 0 0 0 0 0 0


Women's Division

Team GP W L T PF PA Points
Feminoles 11 0 11 0 33 243 0
Lerners Thunder 10 4 6 0 89 195 8
Kuchocki Realty 11 4 7 0 67 178 8
Hericanes 11 6 5 0 105 94 12
Rush 11 8 3 0 179 74 16
NEG Blue Devils 10 10 0 0 335 24 20